| NAME | Type | Breeder | Year | Comments | |
|---|---|---|---|---|---|
|
|
Abbaye de Cluny | HT | Meilland | 1996 | |
![]() |
Abraham Darby | S | Austin | 1990 | |
|
|
Alain Blanchard |
OGR Gallica | 1839** | ||
|
|
Alika | OGR Gallica | |||
|
|
All Ablaze | LCl | Carruth | ||
|
|
All the Rage | S | Lim, Ping | 2007 | apricot |
|
|
Amy Grant | Min Fl | |||
|
|
Autumn Sunset | LCl | Lowe | 1986 | |
![]() |
Ballerina | S HMsk | Bentall | 1937 | |
|
|
Baronne Prevost |
OGR Damask Perpetual | Desprez | 1842 | |
|
|
Belle Epoque | HT | Fryer | 1994 | |
|
|
Belle Poitvine | S Hy Rug | François-Georges-Léon Bruant | ||
|
|
Belle Story | S | Austin | 1985 | |
|
|
Betty Prior | F | Prior | 1935 | |
|
|
Black Jade | Min | |||
|
|
Braveheart | S | Clements | 1998 | |
|
|
Brownell Everblooming Pillar 108 | LCl | Brownell | NR | not registered |
|
|
Burgundian Rose |
OGR China | 1664** | ||
|
|
Candy Land | LCl | Carruth | 2007 | |
| Canticle | HT | Cunningham, P. | NR | |
|
|
Carefree Beauty | S | Buck | 1977 | |
|
|
Mlle Cecile Brunner | Poly | Pernet-Ducher | 1880 | |
|
|
Centenaire de Lourdes | F | Delbard-Chambert | 1958 | |
|
|
Chelsea Belle | Min | Taylor | 1987 | |
|
|
Cherry Parfait | G | Meilland | 2003 | |
|
|
Child's Play | Min | Saville | 1991 | |
|
|
City of York | LCl | Rosen-Tantau | 1945 | |
|
|
Clair Matin | LCl | Meilland | 1960 | |
|
|
Coffee Bean | Min | |||
|
|
Complicata | OGR H Gal | - | no date | |
|
|
Copper Glow |
LCl | Brownell | 1940 | |
|
|
Coral Dawn | LCl | Boerner | 1952 | |
|
|
Corylus | S HyNitida | Le Rougetel | 1988 | |
![]() |
Crested Sweetheart | LCl | Moore | 1988 | |
|
|
Crimson Glory | HT | J&P | 1935 | |
|
Crimson Glory, Cl. | HT Cl | Jackson & Perkins | 1946 | |
|
|
Curly Pink | HT | Brownell | 1948 | |
![]() |
Dainty Maid | F | LeGrice | 1940 | |
|
|
Dairy Maid | F | LeGrice | 1957 | |
|
|
Darlow's Enigma | S HMsk | Darlow | xxxx | |
|
|
Distant Drums | S | Buck | 1984 | |
|
|
Dr. Huey | LCl | Thomas | 1914 | |
|
|
Dr. John Dickman | Min Fl | |||
|
|
Dublin Bay | LCl | McGredy | 1975 | |
|
|
Dusky Maiden | F | LeGrice | 1947 | |
|
|
E. B. LeGrice | LCl | Kull | 2001 | |
|
|
Edisto | Min Fl | |||
![]() |
Elina | HT | Dickson | 1984 | |
|
|
Emely Vigorosa | Fl | Kordes | 2005 | "Bad
Worishofen 2005" ADR 2003 |
|
|
Etoile de Holland, Cl. |
HT , Cl | Leenders | 1931 | |
|
|
Excelsa | S HWich | Walsh | 1908 | |
|
|
Fair Bianca | S | Austin | 1983 | |
![]() |
Felicite Parmentier | OGR Alba | Parmentier | <1836** | |
|
|
Fourth of July | LCl | Carruth | 1999 | |
|
|
Friends Forever | S | Lowe | 2001 | |
|
|
Full Moon Rising | LCl | Meilland | 2008 | |
|
|
Gallica macrantha | OGR misc | 1838** | ||
|
|
General Jacqueminot | OGR Hybrid Perpetual | Roussel | 1853** | |
|
|
Gentleman's Agreement | Min | Bridges | 1998 | |
|
|
Geranium |
S HMoy | 1938 | Actually selected form of species | |
|
|
Golden Arctic (#84) | LCl | Brownell | 1954 | |
|
|
Golden Glow | LCl | Brownell | 1937 | |
![]() |
Golden Wings | S | Shepherd | 1956 | Soeur Thérèse X (R. spinosissima altaica x Ormiston Roy) |
|
|
Golden Unicorn | S | Buck | 1985 | |
|
|
Great Maiden's Blush |
OGR Alba | <1738** | ||
|
|
Happy Thoughts | Mini | White, W | ||
|
|
Heritage | S | Austin | 1985 | |
|
|
High Hopes |
LCl | Harkness | 1992 | Compassion x Congratulations |
|
|
Home Run | S | Carruth | 2006 | Knockout X Baby Love |
|
|
Hot Princess |
HT | Rosen-Tantau | 2000 | |
|
|
Iced Raspberry | Min | White, Wendy | ||
| |
Ilse Krohn Superior | S HKor | Kordes | 1964 | Repeat blooming sport of Ilse Krohn, a cross of Brownell's Golden Glow and R.Kordesii. Really a climber |
|
|
James Mason | OGR Gallica | Beales | 1982 | |
|
|
Jeanne La Joie (2) | Min | Sima | 1975 | |
|
|
Jilly Jewel | Min | Benardella | 1996 | |
|
|
Julia Child | Fl | Carruth | 2006 | |
|
|
Kaiserin August Victoria, Cl. | HT Cl | Lambert | 1897 | |
|
|
(pseudo) Kitchener of Khartoum |
? | ? | ? | MR says single, San Jose Gardens and Rogersroses show as double. Double is commonly sold |
|
|
Kiss Me | Gr | Lim, Ping | ||
|
|
Knockout | S | Radler | 1999 | 7 petals |
|
|
La Belle Sultane |
OGR Gallica | 1795** | ||
|
|
Lafter | HT | Brownell | 1948 | |
|
|
Leading Lady | Min Fl | Benardella | 1998 | |
|
|
Lemon Meringue | S | Radler | 2005 | Sport of Autumn Sunset, almost climber |
|
|
Louis Odier | OGR Bourbon | Margottin | 1851** | |
| |
Louise Clements | S | Clements | 1996 | |
|
|
Lowes' Eglantine | S HRubiginosa | Lowe | 1983 | |
|
|
Lunar Mist | LCl | Meilland | 2007 | |
|
|
Lyda Rose | S | 1994 | ||
![]() |
Madame Gregoire Staechlin | LCl | Dot | 1927 | |
|
|
Madame Hardy | OGR Damask | Hardy | 1832** | |
|
|
Madame Isaac Pereire | OGR Bourbon | Garcon | 1881 | |
|
|
Madame Plantier | OGR Alba | 1835** | ||
|
|
Magna Charta |
OGR HP | 1876 | ||
|
|
Marchesa Boccella | OGR Hybrid Perpetual | Deprez | 1842** | |
|
|
Memorial Day | HT | Carruth | 2004 | |
|
|
Monsieur Boncenne | OGR Bourbon | Liabaud | 1864** | |
|
|
Moore's Striped Rugosa | S HRug | Moore | 2005 | |
|
|
My Girl | S | Lim, Ping | not in commerce | deep pink |
|
|
Nearly Wild | F | Brownell | 1941 | mp single |
![]() |
New Dawn | LCl | Dreer | 1930 | |
|
|
New Hampshire Statehouse | LCl | Lowe | 2001 | 'William Baffin X Prairie Princess' |
|
|
Night Moss (2) | OGR Moss | Barden, Paul | 2002 | Cross between Tuscany Superb and a moss (only at Uncommon Rose) |
|
|
Night Owl | LCl | Carruth | 2006 | |
|
|
Norwich Sweetheart | Min | Berg | ||
|
|
Old Port | F | McGredy | 1991 | |
|
|
Orange Ruffels | HT | Brownell | 1952 | |
|
|
Othello | S | Austin | 1990 | |
|
|
Outta the Blue (2) | S | Carruth | 2000 | Stephens' Big Purple X (International Herald Tribune × Hybrid of R. soulieana) |
|
|
Passionate Kisses | Fl | Meilland | 1998 | |
![]() |
Paul Neyron | OGR Hybrid Perpetual | Levet | 1869 | |
|
|
Pearl Drift | S HyBracteata | Legrice | 1980 | Mermaid X New Dawn |
|
|
Pennies from Heaven | Min | |||
|
|
Pierette (Yankee Lady) | S Hy Rug | Uhl | 1987 | |
|
|
Poulsen's Pearl (2) | F | Poulsen | 1949 | |
|
|
Power Point | Min | |||
|
|
Queen Elizabeth (3) | Gr | Lammerts | 1954 | |
|
|
R. arkansana 'Peppermint' |
OGR Species | |||
|
|
R. canina 'Pfanders' | OGR species | 1753** | ||
|
|
R. eglanteria | OGR species | 1753** | ||
|
|
R. glauca | OGR species | - | 1789** | |
|
|
R. multiflora | OGR species | 1810** | ||
|
|
R. wichurana | OGR species | 1891? | ||
|
|
R.
sericea pteracantha (Wingthorn rose) |
OGR species | 1890 | Only four petalled rose | |
|
|
Rainbow Sorbet | F | Bailey | 2006 | |
|
|
Red Cascade | Mini, Cl | Moore | 1976 | |
|
|
Red Duchess | HT | Brownell | 1942 | |
|
|
Reine Victoria | OGR Bourbon | Schwartz | 1872 | Warm rose pink, delicious scent, |
|
|
Rhapsody in Blue | F | Cowlishaw | 1999 | |
|
|
Rhode Island Red | LCl | Brownell | 1957 | |
|
|
Roberta Bondar | LCl | Fleming | 1993 | Named for Canada's first woman astronaut |
| |
Rose de Rescht | OGR Damask | unknown | 0 | |
|
|
Royal Canadian | HT | Morey | 1968 | |
| |
Salet | OGR Moss | Lacharme | 1854 | |
|
|
Salute | Min | White | 1995 | |
|
|
Sam Trivitt | Min | Sproul | 2000 | |
|
|
Sassy Cindy | Min Fl | Bridges | ||
|
|
Schoener's Nutkana | S Hy Nutkana | Schoener | 1930 | Rosa nutkana × Paul Neyron |
|
|
Shenandoah | Min Fl | Bridges | 2006 | |
|
|
Sis | Min | Bridges | 1998 | |
![]() |
Souvenir du Dr Jamain | OGR Hybrid Perpetual | Lacharme | 1865** | |
|
|
Souvenir de President Lincoln | OGR B | Moreau-Robert | 1865** | Heirloom |
|
|
Starla | Min | Chaffin | 1991 | |
|
|
Star Ship | Min Fl | Bridges | 1993 | |
|
|
Summer Blush | OGR Alba | Sievers | 1988 | |
| |
Summer Wine | LCl | Kordes | 1985 | |
|
|
Sunrise Sunset | S | Lim, Ping | 2004 | Extremely disease resistant |
|
|
Sweet Caroline | Min | Williams, Michael | 1998 | ? |
|
|
Sweet Fragrance | S | Lim, Ping | ||
|
|
Sweet Vigorosa (Neon) | S | Kordes | 2007 | ADR |
|
|
Tess of the Durbervilles | S | Austin | 1998 | |
|
|
The Alexandra Rose | S | Austin | 1992 | |
|
|
The Dark Lady | S | Austin | 1994 | |
|
|
The Impressionist | LCl | Clements | 2000 | |
|
|
The Mayflower | S | Austin | 2001 | |
|
|
The Pilgrim | S | Austin | 1991 | |
|
|
The Prince | S | Austin | 1993 | |
|
|
Tradescant | S | Austin | 1994 | |
|
|
Traviata | HT | Meilland | 1998 | |
|
|
Tyrelle | Min , Cl | |||
|
|
Valentine's Day | Min Fl , Cl | Carruth | 2006 | |
|
|
Vera Lucy | HT | Cunningham, P. | NR | 1998 New Zealand X All That Jazz |
|
|
Watercolors | S | Carruth | 2007 | |
|
|
Whitecap | HT , Cl | Brownell | 1954 | |
|
|
Wild Blue Yonder | Gr | Carruth | 2004 | |
|
|
William Lobb | OGR Moss | Laffay | 1855** | |
|
|
William Shakespeare 2000 | S | Austin | 2000 | |
|
|
Winchester Cathedral | S | Austin | 1995 | |
| |
Yolande D'Aragon [2] | OGR Hybrid Perpetual | Vibert | 1843** | |
Patsy
Cunningham webmaster
Copyright
Patham 2008, all rights reserved